Victoria Park Golf Club (East)
Guelph, ON
Guelph, ON
Score
86
Net Score
65
Avg Putts
1.8
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 457 | 382 | 400 | 158 | 358 | 136 | 384 | 520 | 389 | 3184 | |
Handicap | 17 | 5 | 1 | 13 | 9 | 15 | 11 | 3 | 7 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
Score | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 45 | |
Putts | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | |
Fairway Hit | 57% | ||||||||||
Approach | 33% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 504 | 177 | 361 | 146 | 326 | 161 | 506 | 333 | 381 | 2895 | 6079 |
Handicap: | 8 | 10 | 2 | 12 | 18 | 16 | 4 | 14 | 6 | ||
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 71 |
Score | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 41 | 86 |
Putts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 15 | 33 |
Fairway Hit | 50% | 54% | |||||||||
Approach | 44% | 39% | |||||||||
GIR | 22% | 22% |
- 5
- 4
- 6
- 4
- 5
- 5
- 4
- 6
- 6
- 5
- 3
- 5
- 4
- 4
- 4
- 6
- 5
- 5
Expert repair centers offer reliable solutions for issues like power failures, liquid damage, overheating, and system crashes. Skilled technicians use advanced diagnostic tools to fix or replace faulty components, ensuring your MacBook performs like new. Whether you own a MacBook Air, Pro, or the latest M1/M2 models, these services are tailored to meet your needs. For those looking for MacBook logic board repair near me, Dubai provides fast, affordable, and high-quality repair options. Trust certified professionals to deliver efficient MacBook logic board repair services with genuine Apple parts and warranties.