Desert Blume Golf Club
Medicine Hat, AB
Medicine Hat, AB
Score
88
Net Score
74
Avg Putts
1.8
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black/Green Tees (yds) | 383 | 191 | 580 | 197 | 545 | 408 | 513 | 310 | 408 | 3535 | |
Handicap | 15 | 9 | 1 | 7 | 17 | 3 | 5 | 13 | 11 | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | |
Score | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 43 | |
Putts | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 14 | |
Fairway Hit | 29% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black/Green Tees (yds) | 364 | 504 | 165 | 412 | 158 | 432 | 403 | 197 | 510 | 3145 | 6680 |
Handicap: | 8 | 18 | 10 | 6 | 16 | 2 | 4 | 12 | 14 | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
Score | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 45 | 88 |
Putts | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 18 | 32 |
Fairway Hit | 33% | 31% | |||||||||
Approach | 56% | 39% | |||||||||
GIR | 56% | 39% |
- 4
- 4
- 6
- 5
- 4
- 6
- 4
- 5
- 5
- 7
- 7
- 5
- 4
- 3
- 5
- 5
- 3
- 6
Comments
-
RyanAnderesThe SAP-C02 questions answers validates your advanced technical expertise in designing and deploying complex SAP solutions on AWS. To ensure you're well-prepared for this challenging exam, leverage the power of practice dumps. These simulated exams help you identify knowledge gaps, practice exam-style questions, and boost your confidence. By immersing yourself in realistic scenarios, you'll be better equipped to tackle the real exam with ease.Dec 16th, 11:32 pm
Round Comments:
Another hoe hummer. Once again some really good shots and others not so much. Drives, flops, putting pretty good. Putting form off the green, money in the bank. Three no outs, and a bunch of ones, so I had that going for me. SCW: -1 #6,9,10,11,12,(all the last three in the fricking phone with Kodoo) not good. 85