Score
92
Net Score
76
Avg Putts
2.0
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 376 | 354 | 175 | 464 | 289 | 434 | 350 | 453 | 397 | 3292 | |
Handicap | 11 | 9 | 5 | 15 | 17 | 1 | 13 | 3 | 7 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | |
Score | 6 | 6 | 4 | 5 | 6 | 6 | 8 | 5 | 4 | 50 | |
Putts | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | |
Fairway Hit | 63% | ||||||||||
Approach | 25% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 441 | 343 | 331 | 137 | 307 | 360 | 364 | 131 | 496 | 2910 | 6202 |
Handicap: | 12 | 6 | 4 | 18 | 16 | 2 | 8 | 14 | 10 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 42 | 92 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 36 |
Fairway Hit | 71% | 67% | |||||||||
Approach | 13% | 19% | |||||||||
GIR | 22% | 22% |
- 6
- 6
- 4
- 5
- 6
- 6
- 8
- 5
- 4
- 5
- 5
- 5
- 4
- 5
- 6
- 3
- 4
- 5
Comments
-
Ricardo RobinYour score is so high. I appreciate your effort and geometry dash lite which is awesome.Jan 13th, 8:49 pm
-
Katherine MorinThe term old often refers to something that has existed for a considerable period, suggesting age or a sense of history. It can describe anything from objects and traditions to buildings and people. In many cases, the condition or relevance of something "old" can vary—some things may still hold significant value or meaning, while others might be seen as outdated or no longer useful. When considering the hours for home depot, there might be a chance that they vary depending on the location, allowing for different possibilities in terms of convenience or accessibility. Depending on your needs, the timing could work out perfectly or require a bit of flexibility.Jan 16th, 11:00 pm
Round Comments:
No comment entered.