East Course
Linksfield North, 06
Linksfield North, 06
Score
74
Net Score
74
Avg Putts
1.8
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 472 | 231 | 434 | 435 | 162 | 530 | 384 | 506 | 389 | 3543 | |
Handicap | 18 | 6 | 4 | 2 | 12 | 14 | 10 | 16 | 8 | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | |
Score | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | |
Putts | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 57% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 474 | 457 | 181 | 384 | 413 | 440 | 190 | 354 | 504 | 3397 | 6940 |
Handicap: | 3 | 1 | 9 | 7 | 11 | 5 | 13 | 15 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 72 |
Score | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 74 |
Putts | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 17 | 33 |
Fairway Hit | 43% | 50% | |||||||||
Approach | 67% | 72% | |||||||||
GIR | 78% | 78% |
- 5
- 3
- 4
- 4
- 3
- 5
- 4
- 5
- 4
- 5
- 5
- 3
- 4
- 5
- 4
- 3
- 3
- 5
Comments
-
AlexBrodHello! I wanted to try something original for relaxation, but I don't know where to start. I especially love ease of use and quality service. I'm sure there are resources that can pleasantly surprise you. I'm always looking for inspiration for new experiences.Jan 26th, 3:37 am
-
mark1654I always dreamed of finding a platform that would combine convenience and variety. I accidentally found out about https://mamabaji-casino.com/ and decided to try it. The result exceeded expectations! Everything is thought out here: from the interface to the unique features. No difficulties in use, and everything is available in a couple of clicks. The evenings have become brighter and more interesting, and free time is spent usefully. Now I recommend this site to anyone who wants to find something special and high-quality for themselves.Jan 26th, 5:30 am
-
MrDrevor1Hi! It's nice to read your thoughts, it's clear that you understand the topic well. I also think that it's worth devoting more time to those things that inspire us and make us happier. It really helps to stay in harmony with yourself.Jan 26th, 9:10 am
Round Comments:
No comment entered.